Title 1 Schools In Ann Arbor Public Schools

 

School Ranking Grades Students Teachers Ratio
BRYANT ELEMENTARY SCHOOL - KG - 2 317 21.3 13.89/1
PATTENGILL ELEMENTARY SCHOOL 61.7% 3 - 5 340 20.75 15.98/1
MITCHELL ELEMENTARY SCHOOL 46.5% KG - 5 268 19.55 13.62/1
PITTSFIELD ELEMENTARY SCHOOL 46.8% KG - 5 232 18.5 12.83/1
LAKEWOOD ELEMENTARY SCHOOL 72.1% KG - 5 348 16.85 20.88/1
ALLEN ELEMENTARY SCHOOL 83.9% KG - 5 361 22.35 18.73/1
DICKEN ELEMENTARY SCHOOL 82.7% KG - 5 359 19.85 17.66/1
NORTHSIDE ELEMENTARY SCHOOL 95.5% KG - 5 185 16.25 15.91/1
SCARLETT MIDDLE SCHOOL 48.3% 6 - 8 488 31.55 17.86/1
TAPPAN MIDDLE SCHOOL 96.1% 6 - 8 732 41.15 17.22/1
HAISLEY ELEMENTARY SCHOOL 85.7% KG - 5 393 24.75 15.93/1
CARPENTER ELEMENTARY SCHOOL 59.2% KG - 5 387 26.05 16.65/1
ABBOT ELEMENTARY SCHOOL 77.8% KG - 5 298 23.15 11.93/1
maponics
All information presented on this web page is provided by Maponics LLC and is deemed reliable but is not guaranteed and should be independently verified by the users of this site. Maponics, makes no warranty, either expressed or implied, as to the accuracy of the data contained within or obtained from this Web Page.